What ASB has recycled.
ASB is involved in the recycling and dismantling of more than fifty vessels — classified as VLCC tankers, tugs and barges, FPSO tankers, chemical tankers, container carriers, jack-up rigs and more. The largest vessel recycled to date weighs 40,129 metric tonnes, a scale that reflects the yard's capacity for complex dismantling work.
Tankers
The largest single category in the register, including one VLCC and several chemical tankers.
Bulk carriers
Builds ranging from 1982 through 1997, sourced from Japan, Korea, Spain and Bulgaria.
Container carriers
Two cellular carriers, Box II and Botswana, among the heavier vessels on record.
Jack-up rigs
Three offshore rigs — Paragon L111, Sustainable and Noah's Ark — decommissioned to date.
Tug & barge / FSU
I.T.B tug-and-barge sets, a standalone tug, and a floating storage unit (FSU).
General cargo & FPSO
General cargo ships and the FPSO tanker Kamelia, at 23,578 MT.
Vessels recycled, by IMO number.
Search by name, type, build year or country to find a specific vessel.
| No. | Vessel | IMO No. | Type | Built | Weight (M.T.) |
|---|---|---|---|---|---|
| 1 | M.T. PERGIWO | 9044396 | Tanker | 1993 · Japan | 7,415.00 |
| 2 | M.T. AFNAN | 7921576 | Tanker | 1980 · Japan | 1,351.40 |
| 3 | M.V. ROVER | 8018144 | Bulk Carrier | 1983 · Japan | 18,100.00 |
| 4 | M.T. HELI | 9044413 | Tanker | 1993 · Japan | 7,415.00 |
| 5 | M.V. EMERALD II | 8321101 | Bulk Carrier | 1987 · S. Korea | 10,205.00 |
| 6 | M.T. LAGE | 8301802 | Tanker | 1991 · Brazil | 8,194.00 |
| 7 | M.T. MARS | 8227977 | Tanker | 1984 · Ukraine | 16,350.00 |
| 8 | M.V. CLIMBER | 8906896 | Bulk Carrier | 1991 · S. Korea | 23,243.00 |
| 9 | M.V. BOX II | 9108166 | Container Carrier | 1995 · S. Korea | 24,060.99 |
| 10 | M.V. S NIKOLA | 9102966 | Bulk Carrier | 1997 · Croatia | 9,279.21 |
| 11 | M.V. BOTSWANA | 9162497 | Container Carrier | 1998 · Japan | 26,362.00 |
| 12 | M.T. KAPITAN SVIRIDOV | 8218706 | Tanker | 1982 · Germany | 8,461.29 |
| 13 | M.T. MILKO | 8221430 | Bulk Carrier | 1987 · Japan | 10,257.00 |
| 14 | M.T. STAR S | 8202264 | Tanker | 1983 · Japan | 4,933.00 |
| 15 | M.V. TROM & MAR | 7634331 | I.T.B Tug & Barge | 1978 · USA | 7,725.87 |
| 16 | M.V. ASTAL & LORIDA | 753241 | I.T.B Tug & Barge | 1977 · USA | 9,530.17 |
| 17 | M.V. BALKAR TRUST | 9133769 | Bulk Carrier | 1997 · Bulgaria | 9,600.00 |
| 18 | M.V. SIS SEEKER | 7420546 | Supply Vessel | 1975 · Japan | 1,278.44 |
| 19 | RIG. PARAGON L 111 | 8752855 | Jack-Up Rig | 1982 · Brazil | 7,721.60 |
| 20 | M.T. RUNNER | 9131888 | Tanker | 1997 · S. Korea | 27,381.00 |
| 21 | RIG. SUSTAINABLE | 8754786 | Jack-Up Rig | 1985 · Finland | 11,428.70 |
| 22 | M.T. ADAM MOOSA | 9082154 | Tanker (Chemical) | 1993 · Singapore | 1,069.50 |
| 23 | M.T. HUAWEI 7 | 8416580 | Tanker (Chemical) | 1985 · Japan | 2,371.11 |
| 24 | M.T. AL ROOH | 9015395 | Tanker | 1990 · Singapore | 1,295.13 |
| 25 | M.V. SURYAWATI | 9159191 | Bulk Carrier | 1996 · Japan | 9,730.00 |
| 26 | M.T. IGRIM | 7413476 | Tanker | 1978 · Finland | 7,445.00 |
| 27 | M.V. HAMOUDI | 8012231 | Bulk Carrier | 1982 · Spain | 3,581.10 |
| 28 | M.V. DAYTONA PRIME | 8402840 | General Cargo | 1985 · UK | 5,450.00 |
| 29 | M.V. LEEN | 9118290 | General Cargo | 1998 · China | 2,465.21 |
| 30 | M.T. JAGUAR | 9173654 | Tanker | 1997 · Argentina | 17,027.20 |
| 31 | RIG. NOAH'S ARK | 8750156 | Jack-Up Rig | 1973 · USA | 8,343.65 |
| 32 | M.V. SARAH F | 8321668 | General Cargo | 1984 · Germany | 4,462.00 |
| 33 | M.T. BELEMA SWEET | 9088689 | Tanker (VLCC) | 1996 · Japan | 40,129.00 |
| 34 | M.T. AL MASILAH | 8000109 | Tanker | 1982 · Denmark | 4,470.39 |
| 35 | M.T. R. ROSE | 9004140 | Tanker | 1991 · Singapore | 2,184.40 |
| 36 | GHADEER | 8421688 | Tug | 1985 · Netherlands | 441.94 |
| 37 | M.T. GNA | 7722994 | Tanker | 1978 · Japan | 1,209.39 |
| 38 | M.T. BAB ADEN | 8322961 | Tanker | 1984 · Japan | 2,019.30 |
| 39 | M.T. NOLLA | 8403301 | Tanker | 1984 · Japan | 1,840.40 |
| 40 | M.T. PALMYRA | 9030620 | Tanker | 1991 · Japan | 1,975.10 |
| 41 | M.T. KAMELIA | 7719155 | FPSO Tanker | 1980 · Sweden | 23,578.00 |
| 42 | M.T. RAMA 1 | 8306711 | Tanker | 1985 · Italy | 2,661.10 |
| 43 | M.T. EMINENCE 1 | 9111175 | Tanker | 1996 · Spain | 10,589.00 |
| 44 | M.T. SPIRIT | 9183348 | Tanker | 1998 · Japan | 38,726.00 |
| 45 | M.T. RED SEA PEARL | 9134464 | Tanker (Chemical) | 1997 · S. Korea | 1,894.18 |
| 46 | M.T. VAGABON | 9149342 | Tanker | 1996 · Japan | 2,950.00 |
| 47 | M.T. QUEEN EMATHA | 8716007 | Tanker (Chemical) | 1989 · S. Korea | 4,074.10 |
| 48 | M.T. IND | 7421942 | Tanker | 1970 · Germany | 6,486.50 |
| 49 | M.T. LOUISA | 9110626 | Tanker (Chemical) | 1995 · Japan | 5,328.00 |
| 50 | M.T. TRIDENT BIRD | 8223268 | Tanker | 1983 · Japan | 2,217.00 |
| 51 | M.V. ATLANTIC ENTERPRISE | 7202554 | Research / Survey | 1970 · USA | 4,676.03 |
| 52 | M.T. SEA PRINCES | 89614467 | Tanker (Chemical) | 1988 · Croatia | 16,274.00 |
| 53 | M.T. AQUA | 9299355 | Tanker | 2006 · China | 20,015.00 |
| 54 | FSU ADMARINE 100 | 8913629 | Tanker (FSU) | 1992 · S. Korea | 8,772.99 |
Source: ASB internal vessel register. Figures are light-displacement weights recorded at time of purchase.
Selling a vessel?
Send us the specification and our team will return an indicative quote within one business day.

